Tuition by major
[Unit: KRW]
Division | Unit Title | Day (by semester) |
Night (by credit) *19 credits standard |
|
---|---|---|---|---|
Anseong Campus | School of Applied Humanities & Public Service | Creative Writing, Media Content & Public Relations Major, English Language & Culture Major, Administration Major, Administrative Management Major (Employee Course), Labor and Welfare Major (Employee Course) | 1,802,320 | 2,283,040 |
School of Law & Business Administration | Law Major, Business Administration Major, Leisure and Sports Management Major (Employee Course) | 1,802,320 | 2,283,040 | |
School of Wellness Industry & Convergence | Clothing Industry Major, Child & Family Welfare Major, Food & Nutrition Major, Sports Science Major, Convergence Leisure Sports Major (Employee Course) | 1,983,720 | 2,319,520 | |
School of Applied Science in Natural Resources & Environment | Plant Life & Environmental Science Major, Landscape Architecture Major | 1,983,720 | - | |
School of Animal Life Convergence Science | Animal Science & Biotechnology Major, Animal & Applied Science Major. | 1,983,720 | - | |
School of Biotechnology | Horticultural Biotechnology Major, Applied Biotechnology Major | 1,983,720 | - | |
School of Civil & Environmental Engineering | Civil Engineering Major, Environmental Engineering Major | 2,074,420 | 2,425,540 | |
School of Social Safety System Engineering | Safety Engineering Major, Rural System Engineering Major | 2,074,420 | - | |
School of Food Biotechnology & Chemical Engineering | Chemical Engineering Major, Food Science & Biotechnology Major | 2,074,420 | 2,425,540 | |
School of Computer Engineering & Applied Mathematics | Software & Service Computing Major, Software Convergence Major, Applied Mathematics Major | 2,074,420 | - | |
School of ICT, Robotics & Mechanical Engineering | ICT & Robotics Engineering Major, Mechanical Engineering Major | 2,074,420 | - | |
School of Electronic & Electrical Engineering | Electronic Engineering Major, Electrical Engineering Major | 2,074,420 | - | |
School of Global Workforce Development | Global Sports Management Major, Global Business Major | 1,802,320 | - | |
School of Architecture and Design Convergence | Architecture Major (5-year), Architectural Engineering Major (4-year), Visual Media Design Major | 2,074,420 | - | |
Pyeongtaek Campus | School of Computer Engineering & Applied Mathematics | Information Security Major | 2,074,420 | - |
School of Architecture and Design Convergence | Universal Design Major | 2,165,020 | - | |
School of Rehabilitative Welfare | Social Welfare Major, Korean Sign Language Teacher Major, Care & Education for Young Children with Disabilities Major, Restorative Sciences Major | 1,983,720 | - | |
School of Creative Arts | Applied Music Major, Art Jewelry & Gemology Major | 2,165,020 | - | |
School of Integrated Social Sciences | Public Administration Major, Counseling Psychology Major, Adapted Physical Education Major | 1,802,320 | - | |
School of AI & Semiconductor Convergence | AI Semiconductor Convergence Major | 2,074,420 | - |
- The above tuition rates are based on the 2014 academic year and are subject to change depending on the results of the HKNU Tuition Review Committee.
- In the case of night (credit) courses, depending on the number of credits applied for, students can apply for additional payment or refund after enrollment.